Desiccant Blue Indicator Silica Gel
Inoa mea kūʻai: | PolūSilika Gel | ||
mea: | Hōʻike: | ||
Hōʻailona silica gel polū | Hoʻololi kala | ||
Adsorption: | RH=20%,%≥ | 10 | - |
RH=50%,%≥ | 13 | - | |
RH=90%,%≥ | 20 | 20 | |
Hoʻololi kala | RH=20% | Polū a uliuli paha | - |
RH=35% | Poni a ʻulaʻula paha | - | |
RH=50% | Ākala | Ākala | |
SiO2 (%): | ≥98 | ≥98 | |
Nui (mm): | 1-3mm,2-4mm,3-5mm,4-6mm | ||
ʻAno nui (g/l): ≥ | 720 | 720 | |
PH :4-8 | 5 | 5 | |
Lakiō kūpono o nā granules spherical,% | ≥96 | ≥90 |
Nānā: ʻAʻole hiki ke hōʻike ʻia ka huahana ma ka lewa ākea a pono e mālama ʻia ma kahi maloʻo me ka pūʻolo hōʻoia ea.