Lithium Molecular Sieve no ka hana ʻana o Oxygen
Pōmaikaʻi
ʻO ka adsorption Nitrogen maikaʻi.
ʻO ka koho maikaʻi ʻana i ka Nitrogen.
Ka ikaika mechanical ikaika.
Nānā
I mea e pale aku ai i ka pulupulu a me ka pre-adsorption o ka organik ma mua o ka holo ʻana, a i ʻole pono e hoʻāla hou ʻia.
Pepa ʻIkepili ʻenehana
Hoʻohālike | 13X-HP | |||
kalakala | ʻAhinahina māmā | ʻAhinahina māmā | ||
Kinohi | pōʻai | pōʻai | ||
Anawaena (mm) | 0.4-0.8 | 1.6-2.5 | ||
ʻAno nui (g/ml) | 0.6-0.66 | 0.6-0.66 | ||
Lakiō nui a hiki i ka papa (%) | ≥95 | ≥97 | ||
Ka ikaika kuʻi (N) | - | 25 | ||
N2 a me O2 kaʻawale kaʻawale ma lalo o 25 ℃, 760mmHg | ≥6.2 | ≥6.2 | ||
ʻO ka hoʻoheheʻe ʻana o N2 (%) ma lalo o 25 ℃, 760mmHg | ≥22 | ≥22 | ||
Pūʻolo wai maʻiʻo (%) 575 ℃, 1HR | ≤0.5 | ≤0.5 | ||
ʻO ke Kinohi Maʻamau | Na2O .Ua ʻōlelo ʻo Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Hoʻohana maʻamau | ʻO ke kānana no nā mea hana Oxygen | |||
Pūʻolo: | pahu pahu;pahu pahu pahu;pahu kila | |||
MOQ: | 1 Metric Tona | |||
Kūkākūkā uku: | T/T;L/C;PayPal;Hui Komohana | |||
Palapala hoʻokō: | a) Na National Standard HG-T 2690-1995 | |||
b) Hāʻawi i ke kūkākūkā ola no nā pilikia i loaʻa | ||||
pahu pahu | 20GP | 40GP | 40HQ | Kauoha laʻana |
Ka nui | 12MT | 24MT | 24MT | <5kg |
Manawa Hoʻouna | 3 lā | 5-7 mau lā | 5-7 mau lā | Loaʻa ka waihona |
Nānā: Hiki iā mākou ke hana i nā ukana e like me nā koi o kā mākou mea kūʻai aku, e hoʻokō i ka mākeke & koi hoʻohana. |