ʻO ka hale kūʻai kumu kūʻai wela 13X-HP Molecular Sieve Zeolite Beads no Psa
Hiki mai ka maikaʻi i ka 1st;ʻo ka lawelawe ka mea mua;ʻO ka ʻoihana liʻiliʻi ka hui pū ʻana "ʻo kā mākou ʻoihana hoʻonaʻauao e ʻike mau ʻia a hahai ʻia e kā mākou hui no Original Factory Hot Sale 13X-HP Molecular Sieve Zeolite Beads for Psa, Hoʻolaʻa mākou i ka hoʻolako ʻana i ka ʻenehana hoʻomaʻemaʻe akamai a me nā koho no ʻoe iho!
Hiki mai ka maikaʻi i ka 1st;ʻo ka lawelawe ka mea mua;ʻO ka ʻoihana liʻiliʻi ʻo ka hui pū ʻana "ʻo kā mākou ʻoihana hoʻolālā e mālama mau ʻia a hahai ʻia e kā mākou hui noKina Psa Molecular Sieve a me Zeolite Absorber, Ua hauʻoli kā mākou mau waiwai i ka maikaʻi maikaʻi, nā kumukūʻai hoʻokūkū a me ka hoʻouna wikiwiki ʻana i ka mākeke honua.I kēia manawa, ke kakali nei mākou i mua i ka hui pū ʻana me nā mea kūʻai aku o nā ʻāina ʻē aʻe e pili ana i nā pono like.
Adventage
ʻO ka adsorption Nitrogen maikaʻi.
ʻO ka koho maikaʻi ʻana i ka Nitrogen.Ø
Ka ikaika mechanical ikaika.
Nānā
I mea e pale aku ai i ka pulupulu a me ka pre-adsorption o ka organik ma mua o ka holo ʻana, a i ʻole pono e hoʻāla hou ʻia.
Pepa ʻIkepili ʻenehana
Hoʻohālike | 13X-HP | |||
kalakala | ʻAhinahina māmā | ʻAhinahina māmā | ||
Kinohi | pōʻai | pōʻai | ||
Anawaena (mm) | 0.4-0.8 | 1.6-2.5 | ||
Lakiō nui a hiki i ka papa (%) | ≥95 | ≥95 | ||
Degere pauda hāʻule | ≤120 | / | ||
ʻAno nui (g/ml) | 0.62-0.66 | 0.62-0.66 | ||
Lakiō lole (%) | ≤0.3 | ≤0.3 | ||
Nitrogen oxygen kaawale 1Bar,25 ℃ | ≥3 | ≥3 | ||
Ka ikaika kuʻi (N) | - | 30 | ||
ʻO Static H2ʻO adsorption (%) ma lalo o 25 ℃, RH75% | ≥30 | ≥29.5 | ||
ʻO ka hoʻoheheʻe ʻana o N2 (%) ma lalo o 25 ℃, 760mmHg | ≥8 | ≥8 | ||
ʻO ka mana CO2 kūmau (wt%250mmHg, 25 ℃) | ≥19.8 | ≥19.8 | ||
Pūʻolo wai maʻiʻo (%) 575 ℃, 1HR | ≤1.0 | ≤1.0 | ||
ʻO ke Kinohi Maʻamau | Na2O .Ua ʻōlelo ʻo Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Hoʻohana maʻamau | ʻO ke kānana no nā mea hana Oxygen | |||
Pūʻolo: | pahu pahu;pahu pahu pahu;pahu kila | |||
MOQ: | 1 Metric Tona | |||
Kūkākūkā uku: | T/T;L/C;PayPal;Hui Komohana | |||
Palapala hoʻokō: | a) Na National Standard HG-T 2690-1995 | |||
b) Hāʻawi i ke kūkākūkā ola no nā pilikia i loaʻa | ||||
pahu pahu | 20GP | 40GP | 40HQ | Kauoha laʻana |
Ka nui | 12MT | 24MT | 24MT | <5kg |
Manawa Hoʻouna | 3 lā | 5-7 mau lā | 5-7 mau lā | Loaʻa ka waihona |
Hiki mai ka maikaʻi i ka 1st;ʻo ka lawelawe ka mea mua;ʻO ka ʻoihana liʻiliʻi ka hui pū ʻana "ʻo kā mākou ʻoihana hoʻonaʻauao e ʻike mau ʻia a hahai ʻia e kā mākou hui no Original Factory Hot Sale 13X-HP Molecular Sieve Zeolite Beads for Psa, Hoʻolaʻa mākou i ka hoʻolako ʻana i ka ʻenehana hoʻomaʻemaʻe akamai a me nā koho no ʻoe iho!
Hale Hana KumuKina Psa Molecular Sieve a me Zeolite Absorber, Ua hauʻoli kā mākou mau waiwai i ka maikaʻi maikaʻi, nā kumukūʻai hoʻokūkū a me ka hoʻouna wikiwiki ʻana i ka mākeke honua.I kēia manawa, ke kakali nei mākou i mua i ka hui pū ʻana me nā mea kūʻai aku o nā ʻāina ʻē aʻe e pili ana i nā pono like.