Pākīpika Heilex Ring Me PP / PE/CPVC
Plastic Heilex Ring: ʻO ke ʻano noho noho ke kino nui, ua wehe ʻia ka cone i ka cylinder, e hoʻonui ai i ka ʻāpana kikoʻī a me ka porosity, a hoʻomaikaʻi i ka hāʻawi ʻana i ke kinoea a me ka wai i loko o ka papa packing.ʻO ka hāʻule haʻahaʻa haʻahaʻa, ka hāʻawi ʻana i ke kinoea-wai like ʻole i ka papa packing, a me ka hana anti-fouling ikaika.He kūpono no ke kinoea absorption a me ka waikawa kinoea desorption, holoi a me ka hoʻoulu ʻana i ka mea kanu, etc.
Mea waiwai
ʻO kā mākou hale hana e hōʻoiaʻiʻo i nā hale kiaʻi āpau i hana ʻia mai 100% Virgin Material.
Pepa ʻIkepili ʻenehana
inoa mea kūʻai | Paikini Heilex | ||||
Mea waiwai | PP, RPP, PE, PVC, CPVC, PVDF, etc. | ||||
Ola Ola | >3 makahiki | ||||
Nui mm | Wahi Ili m2/m3 | Void Volume % | Helu Puke ʻāpana/m3 | Paʻi ʻana Kg/m3 | Mea Hoopapa maloo m-1 |
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
Hiʻona | Kiʻekiʻe void ratio, haʻahaʻa puʻe hāʻule, haʻahaʻa mass-transfer kiʻekiʻe, kiʻekiʻe wai kahe, like kinoea-wai pili, liʻiliʻi kiko'ī umekaumaha, kiʻekiʻe ka pono o ka hoʻoili lehulehu. | ||||
Pōmaikaʻi | 1. ʻO kā lākou hoʻolālā kūikawā he nui ka flux, haʻahaʻa haʻahaʻa haʻahaʻa, maikaʻi anti-impaction hiki. 2. Ke kū'ē ikaika i ka corrosion kemika, ka hakahaka nui.mālama i ka ikehu, ke kumu kūʻai haʻahaʻa a maʻalahi hoʻi e hoʻouka a wehe. | ||||
Palapala noi | ʻO ka hoʻoheheʻe kinoea, ʻōnaehana hoʻoheheʻe ʻia nā kinoea waikawa, holoi, hana ʻana i nā mea momona. Hoʻohana nui ʻia kēia mau hale kiaʻi plastik i ka petroleum a me ke kemika, alkali chloride, gas a me nā ʻoihana mālama kaiapuni me ka max.wela o 280°. |
Nā waiwai kino a me nā kemika
Hana/Material | PE | PP | RPP | PVC | CPVC | PVDF |
ʻO ka mānoanoa (g/cm3) (ma hope o ka hoʻoheheʻe ʻia ʻana) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Ka Mahana Hana (℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Ke kūʻiʻo kino kino | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA |
Ka ikaika hoʻoemi (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |