Palaki Intalox Saddle me PP/PE/CPVC
Mea waiwai
ʻO kā mākou hale hana e hōʻoiaʻiʻo i nā hale kiaʻi āpau i hana ʻia mai 100% Virgin Material.
Pepa ʻIkepili ʻenehana
inoa mea kūʻai | Noho Palaki Intalox | ||||||
Mea waiwai | PP, PE, PVC, CPVC, PVDF, etc | ||||||
Ola Ola | >3 makahiki | ||||||
Nui ʻīniha/mm | Wahi Ili m2/m3 | Void Volume % | Helu Puke ʻāpana/m3 | Paʻi ʻana Kg/m3 | Mea Hoopapa maloo m-1 | ||
1” | 25×12.5×1.2 | 288 | 85 | 97680 | 102 | 473 | |
1-1/2” | 38×19×1.2 | 265 | 95 | 25200 | 63 | 405 | |
2” | 50×25×1.5 | 250 | 96 | 9400 | 75 | 323 | |
3” | 76×38×2 | 200 | 97 | 3700 | 60 | 289 | |
Hiʻona | Kiʻekiʻe void ratio, haʻahaʻa puʻe hāʻule, haʻahaʻa mass-transfer kiʻekiʻe, kiʻekiʻe wai kahe, like kinoea-wai pili, liʻiliʻi kiko'ī umekaumaha, kiʻekiʻe ka pono o ka hoʻoili lehulehu. | ||||||
Pōmaikaʻi | 1. ʻO kā lākou hoʻolālā kūikawā he nui ka flux, haʻahaʻa haʻahaʻa haʻahaʻa, maikaʻi anti-impaction hiki. 2. Ke kū'ē ikaika i ka corrosion kemika, ka hakahaka nui.mālama i ka ikehu, ke kumu kūʻai haʻahaʻa a maʻalahi hoʻi e hoʻouka a wehe. | ||||||
Palapala noi | Hoʻohana nui ʻia kēia mau hale kiaʻi plastik i ka petroleum a me ke kemika, alkali chloride, gas a me nā ʻoihana mālama kaiapuni me ka max.wela o 280°. |
Nā waiwai kino a me nā kemika
Hana/Material | PE | PP | RPP | PVC | CPVC | PVDF |
ʻO ka mānoanoa (g/cm3) (ma hope o ka hoʻoheheʻe ʻia ʻana) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Ka Mahana Hana (℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Ke kūʻiʻo kino kino | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA |
Ka ikaika hoʻoemi (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |