Pākī Q-pack Me PP / PE/CPVC
Pepa ʻIkepili ʻenehana
inoa mea kūʻai | Pākī Q-pack | ||||
Mea waiwai | PP, PE, PVC, CPVC, PVDF, etc | ||||
Ola Ola | >3 makahiki | ||||
Nui mm | kulu i kekahi mau | Void Volume % | Helu Puke ʻāpana/m3 | Paʻi ʻana Kg/m3 | Mea Hoopapa maloo m-1 |
82.5*95 | 388 | 96.3 | 1165 | 33.7 | 23 |
Hiʻona | Kiʻekiʻe void ratio, haʻahaʻa puʻe hāʻule, haʻahaʻa mass-transfer kiʻekiʻe, kiʻekiʻe wai kahe, like kinoea-wai pili, liʻiliʻi kiko'ī umekaumaha, kiʻekiʻe ka pono o ka hoʻoili lehulehu. | ||||
Pōmaikaʻi | 1. ʻO kā lākou hoʻolālā kūikawā he nui ka flux, haʻahaʻa haʻahaʻa haʻahaʻa, maikaʻi anti-impaction hiki. 2. Ke kū'ē ikaika i ka corrosion kemika, ka hakahaka nui.mālama i ka ikehu, ke kumu kūʻai haʻahaʻa a maʻalahi hoʻi e hoʻouka a wehe. | ||||
Palapala noi | Hoʻohana nui ʻia kēia mau hale kiaʻi plastik i ka petroleum a me ke kemika, alkali chloride, gas a me nā ʻoihana mālama kaiapuni me ka max.wela o 150°. |
Nā waiwai kino a me nā kemika
Hiki ke hana ʻia ka pāpaʻi hale kiaʻi mai ka wela a me nā mea hoʻoheheʻe kemika, me ka polyethylene (PE), polypropylene (PP), reinforced polypropylene (RPP), polyvinyl chloride (PVC), chlorinated polyvinyl chloride (CPVC), polyvinyiidene fluoride (PVDF) a me Polytetrafluoroethylene(PTFE) . ʻO ka mahana o ka media mai 60 Degere C a 280 Degere C.
Hana/Material | PE | PP | RPP | PVC | CPVC | PVDF |
ʻO ka nui (g/cm3) (ma hope o ka hoʻoheheʻe ʻana) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Ka Mahana Hana (℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Ke kūʻiʻo kino kino | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA | MAIKAʻI LOA |
Ka ikaika hoʻoemi (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |