Porous Ceramic Ball Manufacturer me ka nui okoa
Palapala noi
ʻO ka pōpō seramika Porous kahi huahana hou i hoʻomohala ʻia ma ke kumu o ka pōpō ceramic alumina inert.Lawe ia i ke anawaena o ka poepoe ma ke ko'i e wehe ai i ka puka.ʻAʻole ia wale kekahi ikaika mechanical, kūpaʻa kemika a me ka paʻa wela, akā hoʻonui pū i ka ʻāpana kiko.A me ka lakio void, ma laila e hoʻonui ai i ka dispersion a me ka flux o ka mea, a hoʻemi i ke kū'ē o ka ʻōnaehana.Hiki ke hoʻohana nui ʻia i loko o ka ʻaila ʻaila, kemika a me nā ʻoihana kinoea maoli e hoʻololi i nā pōpō seramika alumina inert e like me ka catalyst e uhi ana i nā mea hoʻopihapiha kākoʻo.
Na Waiwai Kino
ʻAno | Feldspar | Feldspar- Molai | Pōhaku Molai | Molai- Korundum | Corundum | |||||
'ikamu | ||||||||||
Mea Kimia | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | ||||
Al2O3+ SiO2 | ≥90 | |||||||||
Fe2O3 | ≤1 | |||||||||
Hoʻopili wai (%) | ≤5 | |||||||||
Kākoʻo ʻAka (%) | ≥98 | |||||||||
Kū'ē Alkaki (%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |||||
Ka Mahana Hana (°C) | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |||||
Ka ikaika ʻohi (N/'āpana) | Φ3mm | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | ||||
Φ6mm | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |||||
Φ8mm | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |||||
Φ10mm | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |||||
Φ13mm | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |||||
Φ16mm | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |||||
Φ20mm | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |||||
Φ25mm | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |||||
Φ30mm | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |||||
Φ38mm | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |||||
Φ50mm | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | |||||
Φ75mm | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |||||
ʻOi aku ka nui (kg/m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Nui a me ke ahonui (mm)
Anawaena | 6 /8 /10 | 13/16/20/25 | 30 /38 /50 | 60 /75 |
Ka hoʻomanawanui o ke anawaena | ±1.0 | ±1.5 | ±2.0 | ±3.0 |
Pore anawaena | 2-3 | 3-5 | 5-8 | 8-10 |